Light drizzle & rain moving from east to west through areas around Charlotte South. twitpic.com/cnxs7o #scwx #cltwx
Charlotte Climate Data
Climate Data for Charlotte, NC
CHARLOTTE ALLTIME CLIMATE RECORDS 1879 to 30Jan2011 |
||
| RECORD | AMOUNT | DATE |
| MAX DAILY HIGH TEMP | 104° | 9 August 2007 |
| MIN DAILY HIGH TEMP | 14° | 12 February 1899 |
| MAX DAILY LOW TEMP | 82° | 13 August 1882 |
| MIN DAILY LOW TEMP | -5° | 30 December 1880 |
| MOST PRECIP | 6.88″ | 23 July 1997 |
| MOST SNOWFALL | 14.0″ | 15 February 1902 |
| WARMEST MONTH | 85.5° | July 1993 |
| COLDEST MONTH | 30.1° | January 1977 |
| WETTEST MONTH | 16.55″ | July 1916 |
| DRIEST MONTH | T” | October 2000 |
| SNOWIEST MONTH | 19.3″ | March 1960 |
| EARLIEST SNOWFALL | 31 October 1887 | |
| LATEST SNOWFALL | 28 April 1928 | |





