Panthers home opener temperatures over time

Todays Panthers home opener was another hot one, but not as hot as last year. Last year was the hottest on record. Here’s a look back at the temperature for every home game in team history. 
panthers_temps

HIGH TEMPERATURES FOR PANTHERS HOME OPENERS

                              SEPTEMBER 17TH, 1995 VS DENVER                  71° CLEMSON, SC

SEPTEMBER 1ST, 1996 VS ATLANTA                   84°

AUGUST 31ST, 1997 VS WASHINGTON               89°

SEPTEMBER 6TH, 1998 VS ATLANTA                  90°

SEPTEMBER 12TH, 1999 VS NEW ORLEANS     84°

SEPTEMBER 3RD, 2000 VS WASHINGTON         82°

SEPTEMBER 30TH, 2001 VS GREEN BAY           69°

SEPTEMBER 8TH, 2002 VS BALTIMORE              83°

SEPTEMBER 7TH, 2003 VS JACKSONVILLE         76°

SEPTEMBER 13TH, 2004VS GREEN BAY             80°

SEPTEMBER 11TH, 2005 VS NEW ORLEANS     85°

SEPTEMBER 10TH, 2006   VS ATLANTA             84°

SEPTEMBER 16TH, 2007   VS ST LOUIS               77°

SEPTMEBER 14TH, 2008 VS CHICAGO                88°

SEPTEMBER 13TH, 2009 VS PHILADELPHIA     84°

SEPTEMBER 19TH, 2010 VS TAMPA BAY          90°

SEPTEMBER 18TH, 2011 VS GREEN BAY           69°

SEPTEMBER 16TH, 2012 VS NEW ORLEANS     76°

SEPTEMBER 8TH, 2013 VS SEATTLE                   89°

SEPTEMBER 14TH, 2014 VS DETROIT                 69°

SEPTEMBER 20TH, 2015 VS JACKSONVILLE 91°

SEPTEMBER 18TH, 2016 VS SAN FRANSICO 89°